Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Nike Cross Regionals Heartland

HOME NORTHWEST HEARTLAND MIDWEST SOUTHWEST SOUTH SOUTHEAST NORTHEAST NEW YORK XC TOUR

History for 2010 Nov 14th

 ResultsVideoNewsPhotosBlogs 
 

Media for 2010

Videos (8)
View
+
Photos (95)
View
+
Articles (4)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2010

NXN HEARTLAND INFO

MEET DATE & LOCATION
11.14.2010
Yankton Trails Park
Sioux Falls, SD

STATES INCLUDED
IA - KS - MN - NE - ND - SD - WI

 

2010 Results - NXN Heartland Regional

Published by
Shane   Nov 15th 2010, 12:02am

Check the official site for the most up to date results, photos, and videos.


Results Provided By
Nike Cross Nationals Heartland Regional
Yankton Trail Park, Sioux Falls, SD November 14th, 2010

Boys Championship - Individual Results

Place  TmPl  Bib  Name  Team  Yr.  1 Mile  2 Mile  2 Split  Last 1.1  Finish  Pace 
1  947  Tony Smoragiewicz  WE (Rapid City)  JR  4:56  9:57  5:01  5:20  15:16.76  4:56 
2  800  Adam Zutz  SR  4:58  9:57  4:59  5:26  15:23.20  4:58 
3  1  66  Marshall Moyer  Burlington XC Club-IA  SR  4:58  10:03  5:05  5:27  15:29.83  5:00 
4  52  Jake Leingang  Bismarck XC Club  SO  4:59  10:03  5:04  5:28  15:30.67  5:00 
5  2  571  Shane McCallum  Rosemount XC Club  SR  4:59  10:08  5:09  5:27  15:34.76  5:01 
6  3  81  Cole O'Brien  Burnsville XC Club  JR  5:04  10:08  5:04  5:28  15:36.58  5:02 
7  798  Trent Lusignan  SR  4:58  9:58  5:00  5:42  15:40.05  5:03 
8  4  69  Ben Witt  Burlington XC Club-IA  SR  4:58  10:04  5:07  5:36  15:40.64  5:03 
9  797  Mason Ferlic  SR  5:05  10:11  5:06  5:30  15:41.04  5:03 
10  5  458  Lukas Gemar  Moorhead XC Club  SR  4:59  10:07  5:08  5:37  15:43.87  5:04 
11  735  Kevin Lewis  SR  5:02  10:02  5:01  5:41  15:44.04  5:04 
12  768  Brandon Clark  JR  5:00  10:06  5:07  5:38  15:44.45  5:04 
13  805  Steven Dado  SR  4:58  9:59  5:01  5:45  15:44.61  5:05 
14  881  Joshua Mirth  SR  4:57  10:07  5:10  5:38  15:45.22  5:05 
15  6  915  Josh Thorson  Wayzata  JR  5:04  10:12  5:08  5:35  15:47.28  5:05 
16  7  175  Aldis Inde  Edina XC Club  SR  5:06  10:13  5:08  5:37  15:49.78  5:06 
17  8  159  Kyle Bratrud  Eden Prairie  SR  5:07  10:15  5:09  5:37  15:51.95  5:07 
18  9  883  Cole Decker  Utimate Warriors  JR  4:56  10:02  5:06  5:51  15:53.23  5:07 
19  799  Adam Braun  SR  5:00  10:12  5:13  5:42  15:53.33  5:07 
20  10  163  Mohamed Mohamed  Eden Prairie  SR  5:05  10:11  5:06  5:44  15:55.31  5:08 
21  11  116  Sam Hacker  Clap Athletics  SR  4:58  10:08  5:10  5:48  15:56.60  5:08 
22  12  158  Aaron Bartnik  Eden Prairie  SR  5:06  10:13  5:08  5:45  15:58.24  5:09 
23  740  Alec Baldwin  SR  4:58  10:13  5:16  5:46  15:59.67  5:09 
24  13  702  Aaron Thornburg  Team Swanson  SR  5:12  10:24  5:12  5:36  16:00.07  5:10 
25  717  Conor Wells  SR  4:58  10:13  5:16  5:48  16:00.79  5:10 
26  14  437  Christian Skaret  Minnetonka XC  SR  5:00  10:11  5:12  5:49  16:00.90  5:10 
27  15  501  Levi Sether  Pat XC Club  SR  4:51  10:13  5:22  5:48  16:00.94  5:10 
28  855  Riley Coates  SR  4:58  10:12  5:15  5:51  16:03.49  5:11 
29  16  906  Mark Harries  Wayzata  SR  5:09  10:25  5:16  5:39  16:03.55  5:11 
30  17  697  Kirk Bado  Team Swanson  SO  5:12  10:23  5:12  5:41  16:04.76  5:11 
31  18  598  Tanner Ahrendt  Sioux Falls XC Club  SO  4:58  10:13  5:16  5:53  16:06.28  5:12 
32  144  Zach Buchheit  Dutch XC  JR  4:58  10:19  5:22  5:47  16:06.77  5:12 
33  19  572  Nathan Rock  Rosemount XC Club  JR  5:07  10:23  5:17  5:44  16:07.22  5:12 
34  20  887  Jason Thomas  Utimate Warriors  SO  5:02  10:22  5:21  5:48  16:10.59  5:13 
35  21  171  Will Burke  Edina XC Club  SO  5:09  10:25  5:16  5:46  16:11.00  5:13 
36  896  Jonah Heng  Valkyrie RC  JR  5:04  10:20  5:17  5:52  16:11.44  5:13 
37  22  701  Sterling Spencer  Team Swanson  SR  5:12  10:26  5:14  5:45  16:11.46  5:13 
38  23  120  Charlie Thompson  Clap Athletics  SR  5:17  10:31  5:14  5:41  16:12.63  5:14 
39  878  Andrew Faris  JR  5:02  10:23  5:21  5:50  16:12.67  5:14 
40  24  904  Steven Donahue  Wayzata  SR  5:12  10:25  5:14  5:49  16:14.18  5:14   
41  728  Conner Smock  JR  4:55  10:17  5:23  5:58  16:14.83  5:14 
42  25  912  Adam Moline  Wayzata  SR  5:12  10:26  5:15  5:49  16:15.25  5:14 
43  864  Nathan Hauge  SR  4:59  10:21  5:22  5:55  16:15.62  5:15 
44  26  94  Kyle Stocker  Cedar Rapids Toyota  SR  5:06  10:24  5:19  5:52  16:16.66  5:15 
45  27  176  Sam Leese  Edina XC Club  SR  5:09  10:27  5:18  5:51  16:18.28  5:15 
46  28  567  Chandler Dye  Rosemount XC Club  JR  5:11  10:30  5:19  5:49  16:19.17  5:16 
47  553  Bryant Blahnik  Red Wing  SR  5:00  10:18  5:18  6:02  16:20.14  5:16 
48  832  Marshall Anderson  JR  5:01  10:26  5:25  5:55  16:21.46  5:16 
49  29  183  Bjorn Thompson  Edina XC Club  SR  5:10  10:28  5:18  5:54  16:21.78  5:16 
50  30  276  Danny Aldaba  Fremont Tc-Ne  SO  5:02  10:25  5:24  5:58  16:23.30  5:17 
51  31  83  Abdullahi Salan  Burnsville XC Club  JR  16:24.01  5:17 
52  724  Kyle Schmitz  SR  5:02  10:34  5:32  5:51  16:25.04  5:18 
53  32  337  Drew Jackson  Johnston XC Club  SR  5:04  10:26  5:23  6:00  16:26.36  5:18 
54  780  Jensen Orlow  JR  5:09  10:28  5:20  5:58  16:26.46  5:18 
55  33  113  Jonah Barry  Clap Athletics  JR  5:18  10:38  5:21  5:48  16:26.79  5:18 
56  34  601  Matt Horan  Sioux Falls XC Club  SR  5:17  10:36  5:19  5:52  16:28.12  5:19 
57  35  87  Jordan Burns  Cedar Rapids Toyota  SR  5:06  10:27  5:22  6:01  16:28.43  5:19 
58  861  TJ Gleason  SR  5:11  10:34  5:24  5:54  16:28.58  5:19 
59  36  575  Michael Gawlick  Runner Raide  JR  5:16  10:38  5:23  5:50  16:28.87  5:19 
60  37  86  Jacob Aune  Cedar Rapids Toyota  JR  5:07  10:36  5:29  5:54  16:29.65  5:19 
61  38  698  Clayton Henderson  Team Swanson  SO  5:15  10:42  5:27  5:48  16:29.74  5:19 
62  39  19  Will Sieling  Alexandria XC Club  JR  5:12  10:38  5:26  5:52  16:30.09  5:19 
63  40  181  Joey O'Connell  Edina XC Club  SR  5:14  10:35  5:22  5:55  16:30.19  5:19 
64  41  457  Glen Ellingson  Moorhead XC Club  JR  5:17  10:39  5:22  5:52  16:31.42  5:20 
65  42  911  Joe Meister  Wayzata  JR  5:15  10:41  5:26  5:51  16:32.05  5:20 
66  741  Keith Byers  JR  5:03  10:38  5:36  5:53  16:32.06  5:20 
67  778  Sidney Speir  SO  5:12  10:33  5:21  5:59  16:32.18  5:20 
68  43  429  Kyle Anderson  Minnetonka XC  JR  5:10  10:36  5:26  5:57  16:32.84  5:20 
69  44  231  Tanner Reyhons  Flash RC  SR  5:10  10:37  5:28  5:56  16:33.82  5:20 
70  211  Elliot Fenske  Farmington Tigers  SR  5:05  10:39  5:34  5:56  16:35.18  5:21 
71  45  172  Hunter Follen  Edina XC Club  SR  5:12  10:38  5:26  5:58  16:35.43  5:21 
72  46  307  Sam Jacobwith  Hopkins Harriers  JR  5:20  10:44  5:25  5:52  16:36.95  5:21 
73  47  95  Matt Stocker  Cedar Rapids Toyota  SR  5:11  10:44  5:34  5:55  16:38.35  5:22 
74  755  Kyle Snyder  JR  5:05  10:40  5:36  5:58  16:38.36  5:22 
75  48  608  Ethan Tabbert  Sioux Falls XC Club  JR  5:16  10:44  5:29  5:55  16:38.96  5:22 
76  844  Cody Herman  SO  5:02  10:37  5:35  6:02  16:39.04  5:22 
77  49  568  John Evenocheck  Rosemount XC Club  SR  5:15  10:42  5:27  5:58  16:40.15  5:22 
78  977  Mubarik Musa  Worthington  JR  4:59  10:30  5:31  6:11  16:40.89  5:23 
79  880  Grey Davis  JR  5:02  10:35  5:34  6:06  16:41.39  5:23 
80  245  Terry Nielsen  Flash Rc-B  SR  5:11  10:34  5:24  6:08  16:41.58  5:23 
81  55  Dillon Emo  Brookings Tc-Sd  SR  5:18  10:44  5:26  5:58  16:41.77  5:23 
82  50  460  Christian Larson  Moorhead XC Club  SR  5:13  10:40  5:28  6:02  16:42.75  5:23 
83  816  Kenneth Wells  JR  4:57  10:31  5:34  6:11  16:43.05  5:23 
84  51  423  Mohamed Hamdan  Mill Road RC  SO  5:18  10:48  5:31  5:55  16:43.56  5:24 
85  875  Kipp Kinsley  JR  5:08  10:38  5:31  6:06  16:44.17  5:24 
86  54  Addison Dehaven  Brookings Tc-Sd  FR  5:07  10:35  5:28  6:09  16:44.47  5:24 
87  52  239  Jaime Zarate  Flash RC  SO  5:10  10:41  5:32  6:03  16:44.49  5:24 
88  802  Nick Golebiowski  FR  5:07  10:42  5:36  6:02  16:44.60  5:24 
89  53  119  Jeffy Jeff Sereno  Clap Athletics  SO  5:22  10:51  5:30  5:54  16:44.90  5:24 
90  978  OJ Ojullu  Worthington  SR  5:08  10:43  5:35  6:02  16:44.93  5:24 
91  834  Koby Archuletta  JR  5:07  10:40  5:33  6:05  16:45.11  5:24 
92  54  114  Jacob Carrel  Clap Athletics  SR  5:23  10:54  5:31  5:52  16:45.48  5:24 
93  55  88  Justin Burns  Cedar Rapids Toyota  SR  5:13  10:41  5:29  6:04  16:45.61  5:24 
94  753  Jeremy Bryan  JR  5:11  10:44  5:33  6:03  16:46.81  5:25 
95  744  Mitch Wink  SR  5:11  10:41  5:31  6:05  16:46.89  5:25 
96  56  160  Andrew Hansen  Eden Prairie  JR  5:14  10:42  5:28  6:06  16:47.71  5:25 
97  57  907  Nate Heintezman  Wayzata  SR  5:15  10:42  5:27  6:07  16:48.79  5:25 
98  809  Francis Mendee  SR  5:09  10:45  5:36  6:05  16:49.43  5:25 
99  754  Justin Bryan  JR  5:12  10:46  5:35  6:04  16:50.18  5:26 
100  58  184  Kyle Wagener  Edina XC Club  SR  5:18  10:52  5:34  6:01  16:52.55  5:26 
101  766 Nick Stoks  SO  5:06  10:43  5:37  6:10  16:53.04  5:27 
102  59  700  Harry Schroeder  Team Swanson  SR  5:26  10:55  5:29  5:58  16:53.17  5:27 
103  60  908  Karl Kabarowski  Wayzata  SR  5:23  16:53.41  5:27 
104  61  461  Derrick Nelson  Moorhead XC Club  SR  5:27  11:01  5:35  5:52  16:53.48  5:27 
105  62  310  Kyle Rossow  Hopkins Harriers  SR  5:20  11:00  5:40  5:57  16:56.82  5:28 
106  63  162  Cal Lawton  Eden Prairie  FR  5:16  10:47  5:32  6:11  16:57.97  5:28 
107  64  578  Brett Schauwecker  Runner Raide  JR  5:27  11:01  5:34  5:58  16:58.53  5:28 
108  65  577  Sam Reichman  Runner Raide  SR  5:18  10:44  5:27  6:14  16:58.55  5:28 
109  66  226  Matt Adrian  Flash RC  JR  5:21  10:51  5:30  6:08  16:59.30  5:29 
110  67  235  Adam Streicher  Flash RC  JR  5:10  10:44  5:35  6:15  17:00.18  5:29 
111  68  427  James Tang  Mill Road RC  JR  5:19  10:56  5:37  6:04  17:00.28  5:29 
112  69  529  Klaus Weber  Perham XC Club  SR  5:13  10:46  5:34  6:14  17:00.50  5:29 
113  70  78  Erik Kollash  Burnsville XC Club  SR  5:24  10:57  5:34  6:04  17:01.36  5:29 
114  71  569  Tyler Henkemeyer  Rosemount XC Club  SR  5:14  10:51  5:37  6:10  17:01.71  5:29 
115  72  566  Trevor Capra  Rosemount XC Club  SO  5:25  10:56  5:31  6:06  17:02.48  5:30 
116  73  574  Curtis Cline  Runner Raide  SO  5:25  11:00  5:35  6:03  17:02.68  5:30 
117  74  703  Anthony Yates  Team Swanson  JR  5:19  10:51  5:33  6:12  17:02.71  5:30 
118  75  526  Keith Schornack  Perham XC Club  SR  5:17  10:58  5:41  6:05  17:03.55  5:30 
119  76  97  Isaiah Vlasek  Cedar Rapids Toyota  FR  5:15  10:56  5:42  6:08  17:03.90  5:30 
120  77  279  Blake Peterson  Fremont Tc-Ne  JR  5:26  10:56  5:30  6:09  17:04.65  5:30 
121  78  67  Kaleb Sterler  Burlington XC Club-IA  JR  5:17  11:00  5:43  6:05  17:05.04  5:30 
122  742 Will Norris  SO  5:10  10:50  5:41  6:15  17:05.18  5:30 
123  79  884  Jeffrey DeRocher  Utimate Warriors  SO  5:29  11:03  5:35  6:02  17:05.34  5:31 
124  80  278  Britt Jensen  Fremont Tc-Ne  SR  5:12  10:48  5:37  6:17  17:05.76  5:31 
125  81  521  Nick Carignan  Perham XC Club  SO  5:11  10:46  5:36  6:20  17:06.38  5:31 
126  82  115  Joe Haase  Clap Athletics  JR  5:22  10:58  5:37  6:08  17:06.48  5:31 
127  83  277  Arturo Garcia  Fremont Tc-Ne  FR  5:27  11:06  5:40  6:01  17:06.86  5:31 
128  84  234  Jakob Stoner  Flash RC  SR  5:20  10:55  5:35  6:12  17:07.14  5:31 
129  85  117  Wilson Hacker  Clap Athletics  SO  5:24  11:01  5:37  6:06  17:07.17  5:31 
130  86  306  Eric Crook  Hopkins Harriers  SR  5:18  10:55  5:38  6:12  17:07.68  5:31 
131  87  498  Cataldo Didonna  Pat XC Club  SO  5:22  11:00  5:39  6:08  17:08.69  5:32 
132  88  280  Cory Poehling  Fremont Tc-Ne  SR  5:19  10:56  5:37  6:12  17:08.73  5:32   
133  89  339  LJ Lipscomb  Johnston XC Club  SR  5:14  10:55  5:42  6:14  17:09.13  5:32 
134  90  462  Ezra Olson  Moorhead XC Club  SO  5:26  11:03  5:38  6:08  17:11.58  5:33 
135  854 Duane Jongeling  SO  5:16  10:59  5:43  6:14  17:13.41  5:33 
136  91  71  Ali Ahmed  Burnsville XC Club  FR  5:21  11:02  5:41  6:12  17:13.46  5:33 
137  92  433  Zach Goldberg  Minnetonka XC  JR  5:29  11:08  5:40  6:05  17:13.57  5:33 
138  93  440  Robby Williams  Minnetonka XC  SR  5:29  11:08  5:40  6:06  17:13.84  5:33 
139  94  349  Shane Harlow  Knights XC  SR  5:23  10:53  5:31  6:22  17:14.46  5:33 
140  95  570  Calvin Lehn  Rosemount XC Club  JR  5:13  10:50  5:38  6:24  17:14.78  5:34 
141  96  523  Brandon Karels  Perham XC Club  SR  5:17  10:59  5:42  6:16  17:15.39  5:34 
142  97  11  Mitch Evink  Alexandria XC Club  SR  5:33  11:15  5:43  6:01  17:16.45  5:34 
143  98  227  Mitch Hammer  Flash RC  JR  5:24  11:06  5:42  6:11  17:16.97  5:34 
144  99  47  Anthony Parra  Bearcats Cross Club  FR  5:18  11:03  5:45  6:14  17:17.09  5:34 
145  100  96  Scott Titler  Cedar Rapids Toyota  SR  5:10  10:54  5:45  6:23  17:17.74  5:35 
146  101  282  Tyler Soderberg  Fremont Tc-Ne  SR  5:27  11:07  5:40  6:11  17:18.18  5:35 
147  102  64  Mark Foster  Burlington XC Club-IA  SR  5:24  11:08  5:44  6:12  17:19.71  5:35 
148  103  79  Erik Lindstrom  Burnsville XC Club  SR  5:26  11:08  5:42  6:12  17:19.74  5:35 
149  104  463  Josh Young  Moorhead XC Club  FR  5:29  11:04  5:35  6:16  17:20.38  5:35 
150  619  Connor Marshall  Southwest Rc-Ne  SR  5:20  11:09  5:50  6:12  17:20.90  5:36 
151  105  888  Brian Wahlig  Utimate Warriors  SO  5:30  11:08  5:39  6:13  17:21.72  5:36 
152  106  500  Matt Nicklos  Pat XC Club  SR  5:26  11:11  5:46  6:11  17:22.40  5:36 
153  107  354  Paul Shafer  Knights XC  JR  5:23  11:10  5:47  6:14  17:24.15  5:37 
154  108  10  Zac Bartolomeo  Alexandria XC Club  SO  5:25  11:12  5:47  6:12  17:24.62  5:37 
155  390  Lucas Keifer  Lincoln Sout  SO  5:22  11:13  5:51  6:13  17:25.59  5:37 
156  109  603  Adam Kost  Sioux Falls XC Club  SO  5:22  11:06  5:45  6:20  17:26.24  5:37 
157  110  63  Colin Ensminger  Burlington XC Club-IA  SO  5:28  11:10  5:43  6:16  17:26.73  5:37 
158  111  699  Zach Palmer  Team Swanson  SR  5:21  11:05  5:44  6:23  17:27.84  5:38 
159  860 Connor Branick  JR  5:20  11:11  5:52  6:17  17:28.27  5:38 
160  112  334  Jake Foutch  Johnston XC Club  SR  5:21  11:01  5:41  6:27  17:28.38  5:38 
161  113  607  Dylan Slaba  Sioux Falls XC Club  JR  5:21  11:03  5:42  6:26  17:29.68  5:38 
162  114  425  Matt Keeshan  Mill Road RC  SR  5:28  11:06  5:39  6:23  17:29.87  5:38 
163  115  522  Dalton Dahms  Perham XC Club  SO  5:27  11:19  5:52  6:11  17:30.19  5:39 
164  118  John Raihala  Clap Athletics  SR  5:26  11:13  5:48  6:17  17:30.37  5:39 
165  116  46  Russell Morgan  Bearcats Cross Club  SR  5:20  11:17  5:58  6:14  17:31.25  5:39 
166  117  14  Zach Hodgson  Alexandria XC Club  SR  5:37  11:27  5:51  6:05  17:32.15  5:39 
167  118  16  Jimmy Lovrien  Alexandria XC Club  SO  5:33  11:26  5:53  6:07  17:33.00  5:39 
168  119  525  Andrew Riestenberg  Perham XC Club  SR  5:26  11:17  5:51  6:16  17:33.13  5:39 
169  120  347  Tom Fisher  Knights XC  JR  5:23  11:07  5:45  6:26  17:33.61  5:40 
170  121  165  Ricardo Reyes  Eden Prairie  JR  5:24  11:10  5:47  6:24  17:34.10  5:40 
171  122  499  Cassidy Heid  Pat XC Club  SR  5:27  11:18  5:51  6:17  17:34.92  5:40 
172  123  528  Brady Speicher  Perham XC Club  SO  5:25  11:14  5:49  6:24  17:38.99  5:41 
173  830 Harrison Adams  JR  5:18  11:08  5:51  6:33  17:41.23  5:42 
174  124  436  Caleb Rose  Minnetonka XC  SR  5:34  11:26  5:52  6:16  17:42.09  5:42 
175  125  309  John Klecker  Hopkins Harriers  JR  5:28  11:07  5:40  6:36  17:42.61  5:43 
176  126  284  Steven Wilson  Fremont Tc-Ne  SR  5:19  11:28  6:09  6:15  17:43.05  5:43 
177  127  459  Jarrett Jenni  Moorhead XC Club  SO  5:28  11:18  5:51  6:25  17:43.13  5:43 
178  128  308  Joe Klecker  Hopkins Harriers  FR  5:32  11:20  5:49  6:23  17:43.25  5:43   
179  129  18  Mitch Ronning  Alexandria XC Club  SR  5:37  11:29  5:52  6:16  17:44.93  5:43 
180  130  230  Eric Neill  Flash RC  SR  5:25  11:20  5:55  6:26  17:45.95  5:44 
181  131  335  Alex Hershey  Johnston XC Club  JR  5:21  11:15  5:54  6:31  17:46.34  5:44 
182  132  49  Justin Pritchard  Bearcats Cross Club  SO  5:27  11:21  5:54  6:26  17:46.92  5:44 
183  133  13  Elijah Hartsell  Alexandria XC Club  SR  5:38  11:30  5:53  6:17  17:47.33  5:44 
184  771  Kevin Chan  SR  5:24  11:14  5:50  6:34  17:47.59  5:44 
185  134  497  Kevin Booth  Pat XC Club  SR  5:35  11:28  5:54  6:20  17:48.05  5:44 
186  135  430  Ricardo Celleri  Minnetonka XC  JR  5:33  11:25  5:53  6:24  17:49.17  5:45 
187  136  311  Mitch Zuidema  Hopkins Harriers  SR  5:36  11:23  5:48  6:28  17:51.37  5:45 
188  137  62  Austin Anderson  Burlington XC Club-IA  SO  5:25  11:19  5:55  6:34  17:52.98  5:46 
189  837  Quentin Jorgensen  JR  5:29  11:20  5:52  6:34  17:53.86  5:46 
190  138  348  Justin Gerszewski  Knights XC  JR  5:52  12:11  6:19  6:54  17:55.06  5:47 
191  139  886  John Synder  Utimate Warriors  SO  5:25  11:43  6:19  6:21  18:03.97  5:49 
192  140  74  Matt Connelly  Burnsville XC Club  SR  5:29  11:23  5:54  6:42  18:04.57  5:50 
193  141  352  Keelan Murphy  Knights XC  FR  5:33  11:33  6:01  6:37  18:10.43  5:51 
194  871  Taylor Hauge  JR  5:21  11:26  6:06  6:45  18:11.51  5:52 
195  833  Payton Anderson  JR  5:43  11:40  5:57  6:33  18:12.97  5:52 
196  142  428  Philip Truong  Mill Road RC  SO  5:32  11:31  5:59  6:44  18:15.39  5:53 
197  143  431  Jay Evans  Minnetonka XC  JR  5:49  11:46  5:58  6:31  18:17.71  5:54 
198  811  Karl Joyner  JR  5:26  11:52  6:26  6:28  18:20.56  5:55 
199  144  170  Henry Zurn  Eden Prairie  SO  5:29  11:21  5:53  7:00  18:21.95  5:55 
200  946  Eric Sanders  WE (Rapid City)  JR  5:37  11:44  6:07  6:39  18:22.82  5:55 
201  145  885  Charles Jones  Utimate Warriors  SO  5:41  11:52  6:12  6:31  18:23.16  5:56 
202  146  50  Brendan Taedter  Bearcats Cross Club  FR  5:35  11:45  6:10  6:39  18:23.50  5:56 
203  147  353  Derek Petty  Knights XC  FR  5:39  11:45  6:06  6:40  18:25.28  5:56 
204  148  48  Luke Parsley  Bearcats Cross Club  SO  5:31  11:38  6:07  6:49  18:26.12  5:57 
205  149  70  Alec Woodard  Burlington XC Club-IA  FR  5:41  11:52  6:11  6:45  18:36.99  6:00 
206  150  579  Eric Weber  Runner Raide  JR  5:38  11:54  6:16  6:48  18:42.08  6:02 
207  736  Joshua Schriever  FR  5:40  11:54  6:15  6:50  18:45.10  6:03 
208  151  605  Daniel Otamendi  Sioux Falls XC Club  SO  5:34  11:43  6:09  7:05  18:48.09  6:04 
209  152  576  Jim Gustafson  Runner Raide  JR  5:38  11:51  6:13  7:00  18:51.46  6:05 
210  153  351  Ben Houska  Knights XC  JR  5:23  11:21  5:58  6:33  19:05.33  6:09 
211  154  338  Adam Johanson  Johnston XC Club  FR  5:31  11:49  6:19  7:18  19:07.47  6:10 
212  155  336  John Houp  Johnston XC Club  SR  5:47  12:18  6:32  6:52  19:10.79  6:11 
213  156  51  Ben Willis  Bearcats Cross Club  FR  5:40  12:09  6:29  7:05  19:13.85  6:12 
214  157  609  Josh Waltjer  Sioux Falls XC Club  JR  5:55  12:19  6:25  7:02  19:21.53  6:14 
215  158  1470  Ben Calvert  Hopkins Harriers  JR  5:58  12:38  6:40  7:11  19:49.60  6:23 
216  159  341  JJ Worley  Johnston XC Club  JR  5:54  12:38  6:45  7:16  19:54.26  6:25 
217  160  45  Andrew Holsinger  Bearcats Cross Club  SO  5:58  12:43  6:45  7:19  20:01.43  6:27 
218  161  424  Jordan Harper  Mill Road RC  SR  6:17  13:14  6:57  7:10  20:24.02  6:34 
219  162  426  Brandon Scdoris  Mill Road RC  SR  7:01  15:07  8:07  8:34  23:40.63  7:38 

Team Place -
Detail
Place  Team Name  1  2  3  4  5  6  7  Score  Spread  Average  Total 
1  Wayzata  6  16  24  25  42  (57)  (60)  113  0:44.77  16:10.46  1:20:52.31 
2  Edina XC Club  7  21  27  29  40  (45)  (58)  124  0:40.41  16:14.21  1:21:11.03 
3  Team Swanson  13  17  22  38  59  (74) (111)  149  0:53.10  16:19.84  1:21:39.20 
4  Eden Prairie  8  10  12  56  63  (121) (144)  149  1:06.02  16:18.24  1:21:31.18 
5  Rosemount XC Club  2  19  28  49  71  (72) (95)  169  1:26.95  16:20.60  1:21:43.01 
6  Clap Athletics  11  23  33  53  54  (82) (85)  174  0:48.88  16:25.28  1:22:06.40 
7  Cedar Rapids Toyota  26  35  37  47  55  (76) (100)  200  0:28.95  16:31.74  1:22:38.70 
8  Moorhead XC Club  5  41  50  61  90  (104) (127)  247  1:27.71  16:36.62  1:23:03.10 
9  Burlington XC Club-IA  1  4  78  102  110 (137) (149)  295  1:56.90  16:36.39  1:23:01.95 
10  Burnsville XC Club  3  31  70  91  103 (140)  298  1:43.16  16:43.03  1:23:35.15 
11  Flash RC  44  52  66  67  84  (98) (130)  313  0:33.32  16:52.99  1:24:24.93 
12  Sioux Falls XC Club  18  34  48  109 113 (151) (157)  322  1:23.40  16:49.86  1:24:09.28 
13  Utimate Warriors  9  20  79  105 139 (145)  352  2:10.74  16:54.97  1:24:34.85 
14  Fremont Tc-Ne  30  77  80  83  88  (101) (126)  358  0:45.43  16:57.86  1:24:49.30 
15  Minnetonka XC  14  43  92  93  124 (135) (143)  366  1:41.19  16:56.65  1:24:43.24 
16  Runner Raide  36  64  65  73  150 (152)  388  2:13.21  17:14.14  1:26:10.71 
17  Perham XC Club  69  75  81  96  115 (119) (123)  436  0:29.69  17:11.20  1:25:56.01 
18  Hopkins Harriers  46  62  86  125  128 (136) (158)  447  1:06.30  17:13.46  1:26:07.31 
19  Pat XC Club  15  87  106  122  134  464  1:47.11  17:11.00  1:25:55.00 
20  Alexandria XC Club  39  97  108  117  118 (129) (133)  479  1:02.91  17:15.26  1:26:16.31 
21  Johnston XC Club  32  89  112  131  154 (155) (159)  518  2:41.11  17:35.54  1:27:57.68 
22  Mill Road RC  51  68  114  142  161 (162)  536  3:40.46  17:58.62  1:29:53.12 
23  Knights XC  94  107  120  138  141 (147) (153)  600  0:55.97  17:39.54  1:28:17.71 
24  Bearcats Cross Club  99  116  132  146  148 (156) (160)  641  1:09.03  17:52.98  1:29:24.88 






Girls Championship - Individual Results

Place  TmPl  Bib  Name  School  Yr.  1 Mile  2 Mile  2 Split  Last 0.5  Finish  Pace 
1  879  Allison Woodward  SR  5:34  11:15  5:41  6:20  17:35.40  5:40 
2  737  Shelby Houlihan  SR  5:35  11:29  5:55  6:26  17:55.26  5:47 
3  762  Jamie Piepenburg  JR  5:39  11:35  5:57  6:26  18:01.83  5:49 
4  661  Tamara Gorman  Stevens XC Club-SD  FR  5:39  11:36  5:57  6:26  18:02.23  5:49 
5  1  580  Maria Hauger  Shakopee RC  SO  5:35  11:29  5:55  6:37  18:06.53  5:50 
6  420  Brecca Wahlund  M & M's Cros  SR  5:43  11:45  6:03  6:34  18:18.61  5:54 
7  726  Rebekah Topham  8  5:52  11:52  6:00  6:32  18:23.65  5:56 
8  2  126  Tanelle Berard  Dowling Catholic  SR  5:52  11:52  6:01  6:32  18:24.03  5:56 
9  3  132  Karissa Schwiezer  Dowling Catholic  FR  5:52  11:53  6:01  6:36  18:28.61  5:57 
10  748  Molly Milbourn  SR  5:47  11:52  6:05  6:37  18:29.01  5:57 
11  758  Morgan Wedekind  SO  5:49  11:52  6:03  6:38  18:30.66  5:58 
12  775  Lauren Friese  JR  5:51  11:52  6:02  6:39  18:32.07  5:58 
13  757  Kaelyn Balch  SO  5:49  11:52  6:04  6:43  18:36.02  6:00 
14  4  449  Erica Seidenkranz  Monticello XC Club  JR  5:52  12:01  6:09  6:37  18:37.32  6:00 
15  5  259  Tarin Lachowitzer  Flying Eagles  JR  5:53  12:02  6:10  6:36  18:38.04  6:00 
16  6  448  Amber Seidenkranz  Monticello XC Club  FR  5:53  12:01  6:09  6:38  18:38.77  6:01 
17  7  318  Rebecca Rethwisch  Iowa City Bearhawks  SR  5:52  11:54  6:02  6:46  18:39.56  6:01 
18  8  152  Laura Lawton  Eden Prairie  SR  5:54  12:02  6:09  6:39  18:41.32  6:01 
